FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTIONS |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/4″ | 2VF1 | 1/8”-27 NPTF | Steel | 1.68 | 42.7 | 0.99 | 25.1 | 7/8″ | 0.22 |
1/4″ | 2VF2 | 1/4”-18 NPTF | Steel | 1.68 | 42.7 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VF2-B | 1/4”-18 NPTF | Brass | 1.68 | 42.7 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VF2-SS | 1/4”-18 NPTF | 316 Stainsteel | 1.68 | 42.7 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VBF2 | 1/4”-19 BSPP | Steel | 1.81 | 46.0 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VBF2-B | 1/4”-19 BSPP | Brass | 1.81 | 46.0 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VBF2-SS | 1/4”-19 BSPP | 316 Stainsteel | 1.81 | 46.0 | 0.99 | 25.1 | 7/8″ | 0.20 |
1/4″ | 2VOF2 | 7/16”-20 ORB | Steel | 1.81 | 46.0 | 0.99 | 25.1 | 7/8″ | 0.23 |
3/8″ | 3VF3 | 3/8”-18 NPTF | Steel | 1.94 | 49.3 | 1.18 | 30.0 | 1″ | 0.37 |
3/8″ | 3VF3-B | 3/8”-18 NPTF | Brass | 1.94 | 49.3 | 1.18 | 30.0 | 1″ | 0.37 |
3/8″ | 3VF3-SS | 3/8”-18 NPTF | 316 Stainsteel | 1.94 | 49.3 | 1.18 | 30.0 | 1″ | 0.38 |
3/8″ | 3VBF3 | 3/8”-19 BSPP | Steel | 2.01 | 5.11 | 1.18 | 30.0 | 1″ | 0.37 |
3/8″ | 3VBF3-B | 3/8”-19 BSPP | Brass | 2.01 | 5.11 | 1.18 | 30.0 | 1″ | 0.37 |
3/8″ | 3VBF3-SS | 3/8”-19 BSPP | 316 Stainsteel | 2.01 | 5.11 | 1.18 | 30.0 | 1″ | 0.38 |
3/8″ | 3VOF3 | 9/16”-18 ORB | Steel | 2.01 | 5.11 | 1.18 | 30.0 | 1″ | 0.40 |
3/8″ | 3VF4 | ½”-14 NPTF | Steel | 2.01 | 5.11 | 1.18 | 30.0 | 1″ | 0.49 |
1/2″ | 4VF4 | ½”-14 NPTF | Steel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.49 |
1/2″ | 4VF4-B | ½”-14 NPTF | Brass | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.49 |
1/2″ | 4VF4-SS | ½”-14 NPTF | 316 Stainsteel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.52 |
1/2″ | 4VBF4 | ½”-14 BSPP | Steel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.49 |
1/2″ | 4VBF4-B | ½”-14 BSPP | Brass | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.49 |
1/2″ | 4VBF4-SS | ½”-14 BSPP | 316 Stainsteel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.52 |
1/2″ | 4VOF4 | ¾”-16 ORB | Steel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.54 |
1/2″ | 4VF6 | ¾”-14 NPTF | Steel | 2.13 | 54.1 | 1.36 | 34.5 | 1 3/16″ | 0.58 |
3/4″ | 6VF6 | ¾”-14 NPTF | Steel | 2.47 | 62.7 | 1.67 | 42.4 | 1 1/2″ | 0.88 |
3/4″ | 6VF6-B | ¾”-14 NPTF | Brass | 2.47 | 62.7 | 1.67 | 42.4 | 1 1/2″ | 0.88 |
3/4″” | 6VF6-SS | ¾”-14 NPTF | 316 Stainsteel | 2.47 | 62.7 | 1.67 | 42.4 | 1 1/2″ | 0.94 |
3/4″ | 6VBF6 | ¾”-14 BSPP | Steel | 2.96 | 75.2 | 1.67 | 42.4 | 1 1/2″ | 0.88 |
3/4″ | 6VBF6-B | ¾”-14 BSPP | Brass | 2.96 | 75.2 | 1.67 | 42.4 | 1 1/2″ | 0.88 |
3/4″ | 6VBF6-SS | ¾”-14 BSPP | 316 Stainsteel | 2.96 | 75.2 | 1.67 | 42.4 | 1 1/2″ | 0.94 |
3/4″ | 6VOF6 | 11/16”-12 ORB | Steel | 2.96 | 75.2 | 1.67 | 42.4 | 1 1/2″ | 0.99 |
1″ | 8VF8 | 1”-111/2 NPTF | Steel | 2.70 | 68.6 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VF8-B | 1”-111/2 NPTF | Brass | 2.70 | 68.6 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VF8-SS | 1”-111/2 NPTF | 316 Stainsteel | 2.70 | 68.6 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VBF8 | 1”-11 BSPP | Steel | 2.97 | 75.4 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VBF8-B | 1”-11 BSPP | Brass | 2.97 | 75.4 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VBF8-SS | 1”-11 BSPP | 316 Stainsteel | 2.97 | 75.4 | 2.06 | 52.3 | 1 7/8″ | 1.33 |
1″ | 8VOF8 | 1 5/16”- 12 ORB | Steel | 2.97 | 75.4 | 2.06 | 52.3 | 1 7/8″ | 1.42 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.