FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTIONS |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/4″ | 2VF2-E | 1/4”-18 NPTF | Steel | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.18 |
1/4″ | 2VF2-B-E | 1/4”-18 NPTF | Brass | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.18 |
1/4″ | 2VF2-SS-E | 1/4”-18 NPTF | 316 Stainsteel | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.18 |
1/4″ | 2VBF2-E | 1/4”-19 BSPP | Steel | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.18 |
1/4″ | 2VBF2-B-E | 1/4”-19 BSPP | Brass | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.17 |
1/4″ | 2VBF2-SS-E | 1/4”-19 BSPP | 316 Stainsteel | 1.36 | 34.5 | 0.99 | 25.1 | 7/8″ | 0.18 |
3/8″ | 3VF3-E | 3/8”-18 NPTF | Steel | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.28 |
3/8″ | 3VF3-B-E | 3/8”-18 NPTF | Brass | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.27 |
3/8″ | 3VF3-SS-E | 3/8”-18 NPTF | 316 Stainsteel | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.29 |
3/8″ | 3VBF3-E | 3/8”-19 BSPP | Steel | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.27 |
3/8″ | 3VBF3-B-E | 3/8”-19 BSPP | Brass | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.26 |
3/8″ | 3VBF3-SS-E | 3/8”-19 BSPP | 316 Stainsteel | 1.50 | 38.1 | 1.18 | 30.0 | 7/8″ | 0.29 |
1/2″ | 4VF4-E | 1/2”-14 NPTF | Steel | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.39 |
1/2″ | 4VF4-B-E | 1/2”-14 NPTF | Brass | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.39 |
1/2″ | 4VF4-SS-E | 1/2”-14 NPTF | 316 Stainsteel | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.38 |
1/2″ | 4VBF4-E | 1/2”-14 BSPP | Steel | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.39 |
1/2″ | 4VBF4-B-E | 1/2”-14 BSPP | Brass | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.40 |
1/2″ | 4VBF4-SS-E | 1/2”-14 BSPP | 316 Stainsteel | 1.64 | 41.7 | 1.37 | 34.8 | 1 3/16″ | 0.40 |
3/4″ | 6VF6-E | 3/4”-14 NPTF | Steel | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.64 |
3/4″ | 6VF6-B-E | 3/4”-14 NPTF | Brass | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.62 |
3/4″ | 6VF6-SS-E | 3/4”-14 NPTF | 316 Stainsteel | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.61 |
3/4″ | 6VBF6-E | 3/4”-14 BSPP | Steel | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.64 |
3/4″ | 6VBF6-B-E | 3/4”-14 BSPP | Brass | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.63 |
3/4″ | 6VBF6-SS-E | 3/4”-14 BSPP | 316 Stainsteel | 1.96 | 49.8 | 1.67 | 42.4 | 1 1/2″ | 0.64 |
1″ | 8VF8-E | 1”-11 1/2 NPTF | Steel | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.05 |
1″ | 8VF8-B-E | 1”-11 1/2 NPTF | Brass | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.02 |
1″ | 8VF8-SS-E | 1”-11 1/2 NPTF | 316 Stainsteel | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.02 |
1″ | 8VBF8-E | 1”-11 BSPP | Steel | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.04 |
1″ | 8VBF8-B-E | 1”-11 BSPP | Brass | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.03 |
1″ | 8VBF8-SS-E | 1”-11 BSPP | 316 Stainsteel | 2.10 | 53.3 | 1.99 | 50.5 | 1 13/16″ | 1.04 |
1 1/4″ | 10VF10-E | 1 1/4”-11 1/2 NPTF | Steel | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.08 |
1 1/4″ | 10VF10-B-E | 1 1/4”-11 1/2 NPTF | Brass | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.10 |
1 1/4″ | 10VF10-SS-E | 1 1/4”-11 1/2 NPTF | 316 Stainsteel | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.10 |
1 1/4″ | 10VBF10-E | 1 1/4”-11 BSPP | Steel | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.10 |
1 1/4″ | 10VBF10-B-E | 1 1/4”-11 BSPP | Brass | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.09 |
1 1/4″ | 10VBF10-SS-E | 1 1/4”-11 BSPP | 316 Stainsteel | 2.28 | 57.9 | 2.19 | 55.6 | 2″ | 1.10 |
1 1/2″ | 12VF12-E | 1 1/2”-11 1/2 NPTF | Steel | 2.57 | 65.3 | 2.74 | 69.9 | 2 1/2″ | 1.78 |
1 1/2″ | 12VF12-B-E | 1 1/2”-11 1/2 NPTF | Brass | 2.57 | 65.3 | 2.74 | 69.9 | 2 1/2″” | 1.78 |
1 1/2″ | 12VF12-SS-E | 1 1/2”-11 1/2 NPTF | 316 Stainsteel | 2.57 | 65.3 | 2.74 | 69.9 | 2 1/2″ | 1.78 |
2″ | 16VF16-E | 2”-11 1/2 NPTF | Steel | 2.48 | 63.0 | 3.56 | 90.4 | 3 1/4″ | 3.12 |
2″ | 16VF16-B-E | 2”-11 1/2 NPTF | Brass | 2.48 | 63.0 | 3.56 | 90.4 | 3 1/4″ | 3.13 |
2″ | 16VF16-SS-E | 2”-11 1/2 NPTF | 316 Stainsteel | 2.48 | 63.0 | 3.56 | 90.4 | 3 1/4″ | 3.13 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.