FEATURES |
|
APPLICATIONS |
|
USE |
|
CONSTRUCTION |
|
HOW IT WORKS |
|
SIZE | 316 STAINLESS STEEL PART # | FLANGE THICKNESS | 316 STAINLESS STEEL PART # | FLANGE THICKNESS |
1″ | – | – | 100-DL-SS | 21/32″ |
1 1/2″ | – | – | 150-DL-SS | 25/32″ |
2″ | 200-DL-AL | 3/4″ | 200-DL-SS | 7/16″ |
3″ | 300-DL-AL | 15/16″ | 300-DL-SS | 7/16″ |
4″ | 400-DL-AL | 15/16″ | 400-DL-SS | 7/16″ |
6″ | 600-DL-AL | 1″ | 600-DL-SS | 5/8″ |
8″ | 800-DL-AL1 | 1 1/8″ | – | – |
*¹ Part is produced as a welded fabrication
*Under no circumstances should cam and groove coupling be used for compressed air or steam service!
*Pressure rating recommendations are based on the use of mating our fittings at the ambient temperature 70°F with a standard seal installed. For use at elevated temperature or other unusual operating conditions, consult us.
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.