| FEATURES |
|
| HOSE OD | PLATED IRON PART # | TORQUE IN Ft. lbs | |
| FROM | TO | ||
| 56/64” | 1” | 2 | 6 |
| 62/64” | 1 8/64” | 3 | 6 |
| 1 4/64” | 1 12/64” | 4 | 6 |
| 1 10/64” | 1 16/64” | 5 | 6 |
| 1 16/64” | 1 24/64” | 6 | 6 |
| 1 22/64” | 1 28/64” | 7 | 6 |
| 1 28/64” | 1 36/64” | 8 | 6 |
| 1 42/64” | 1 48/64” | 10 | 6 |
| 1 48/64” | 1 56/64” | 11 | 6 |
| 1 56/64” | 2 2/64” | 12 | 6 |
| 2” | 2 8/64” | 13 | 12 |
| 2 8/64” | 2 18/64” | 14 | 12 |
| 2 16/64” | 2 26/64” | 15 | 12 |
| 2 24/64” | 2 32/64” | 16 | 12 |
| 2 32/64” | 2 40/64” | 17 | 12 |
| 2 40/64” | 2 56/64” | 18 | 12 |
| 2 56/64” | 3 4/64” | 19 | 12 |
| 3 4/64” | 3 16/64” | 20 | 12 |
| 3 16/64” | 3 28/64” | 21 | 12 |
| 3 28/64” | 3 40/64” | 22 | 21 |
| 3 40/64” | 3 52/64” | 23 | 21 |
| 3 52/64” | 4 8/64” | 24 | 21 |
| 4 8/64” | 4 20/64” | 25 | 21 |
| 4 16/64” | 4 32/64” | 26 | 21 |
| 4 28/64” | 4 40/64” | 27 | 21 |
| 4 40/64” | 4 56/64” | X27 | 21 |
| 4 56/64” | 5 16/64” | 28 | 21 |
*The use of lubricant on bolts will adversely effect clamp performance
*Consult us when using double bolt clamps on helical wire hose
*Measure hose OD accurately before ordering clamps
Torque values for clamps are based on dry bolts
WARNING: Cancer and Reproductive Harm












Reviews
There are no reviews yet.