FEATURES |
|
CONSTRUCTIONS |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/8″ | E1M1 | 1/8”-27 NPTF | Steel | 1.15 | 29.2 | 0.58 | 14.7 | 1/2″ | 0.02 |
1/8″ | E1M1-B | 1/8”-27 NPTF | Brass | 1.15 | 29.2 | 0.58 | 14.7 | 1/2″ | 0.02 |
1/8″ | E1M1-S | 1/8”-27 NPTF | 303 Stainsteel | 1.15 | 29.2 | 0.58 | 14.7 | 1/2″ | 0.02 |
1/4″ | E2M2 | 1/4”-18 NPTF | Steel | 1.50 | 38.1 | 0.65 | 16.5 | 9/16″ | 0.05 |
1/4″ | E2M2-B | 1/4”-18 NPTF | Brass | 1.50 | 38.1 | 0.65 | 16.5 | 9/16″ | 0.06 |
1/4″ | E2M2-S | 1/4”-18 NPTF | 303 Stainsteel | 1.50 | 38.1 | 0.65 | 16.5 | 9/16″ | 0.05 |
3/8″ | E3M3 | 3/8”-18 NPTF | Steel | 1.69 | 42.9 | 0.79 | 20.1 | 11/16″ | 0.07 |
3/8″ | E3M3-B | 3/8”-18 NPTF | Brass | 1.69 | 42.9 | 0.79 | 20.1 | 11/16″ | 0.08 |
3/8″ | E3M3-S | 3/8”-18 NPTF | 303 Stainsteel | 1.69 | 42.9 | 0.79 | 20.1 | 11/16″ | 0.08 |
1/2″ | E4M4 | 1/2”-14 NPTF | Steel | 1.91 | 48.5 | 1.01 | 25.7 | 7/8″ | 0.13 |
1/2″ | E4M4-B | 1/2”-14 NPTF | Brass | 1.91 | 48.5 | 1.01 | 25.7 | 7/8″ | 0.15 |
1/2″ | E4M4-S | 1/2”-14 NPTF | 303 Stainsteel | 1.91 | 48.5 | 1.01 | 25.7 | 7/8″ | 0.13 |
3/4″ | E6M6 | 3/4”-14 NPTF | Steel | 2.25 | 57.2 | 1.23 | 31.2 | 1 1/16 “ | 0.21 |
3/4″ | E6M6-B | 3/4”-14 NPTF | Brass | 2.25 | 57.2 | 1.23 | 31.2 | 1 1/16 “ | 0.23 |
3/4″ | E6M6-S | 3/4”-14 NPTF | 303 Stainsteel | 2.25 | 57.2 | 1.23 | 31.2 | 1 1/16 “ | 0.22 |
1″ | E8M8 | 1”-11 1/2 NPTF | Steel | 2.45 | 62.2 | 1.59 | 40.4 | 1 3/8″ | 0.43 |
1″ | E8M8-B | 1”-11 1/2 NPTF | Brass | 2.45 | 62.2 | 1.59 | 40.4 | 1 3/8″ | 0.48 |
1″ | E8M8-S | 1”-11 1/2 NPTF | 303 Stainsteel | 2.45 | 62.2 | 1.59 | 40.4 | 1 3/8″ | 0.43 |
1 1/4″ | E10M10 | 1 1/4”-11 1/2 NPTF | Steel | 2.80 | 71.1 | 2.02 | 51.3 | 1 3/4″ | 0.96 |
1 1/4″ | E10M10-B | 1 1/4”-11 1/2 NPTF | Brass | 2.80 | 71.1 | 2.02 | 51.3 | 1 3/4″ | 0.96 |
1 1/2″ | E12M12 | 1 1/2”-11 1/2 NPTF | Steel | 3.38 | 85.9 | 2.60 | 66.0 | 2 1/4″ | 1.46 |
1 1/2″ | E12M12-B | 1 1/2”-11 1/2 NPTF | Brass | 3.38 | 85.9 | 2.60 | 66.0 | 2 1/4″ | 1.46 |
2″ | E16M16 | 2”-11 1/2 NPTF | Steel | 3.58 | 90.9 | 3.03 | 77.0 | 2 5/8 “ | 1.54 |
2″ | E16M16-B | 2”-11 1/2 NPTF | Brass | 3.58 | 90.9 | 3.03 | 77.0 | 2 5/8 “ | 1.50 |
*Do Not Disconnect with pressure in line
*We cannot assume liability for misapplication of products resulting in equipment down-time, lost production, property damage and/or personal injury
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.