FEATURES |
|
CONSTRUCTIONS |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/8″ | E1F1 | 1/8”-27 NPTF | Steel | 0.98 | 24.9 | 0.65 | 16.5 | 9/16″ | 0.03 |
1/8″ | E1F1-B | 1/8”-27 NPTF | Brass | 0.98 | 24.9 | 0.65 | 16.5 | 9/16″ | 0.03 |
1/8″ | E1F1-S | 1/8”-27 NPTF | 303 Stainsteel | 0.98 | 24.9 | 0.65 | 16.5 | 9/16″ | 0.02 |
1/4″ | E2F2 | 1/4”-18 NPTF | Steel | 1.47 | 37.3 | 0.79 | 20.1 | 11/16″ | 0.07 |
1/4″ | E2F2-B | 1/4”-18 NPTF | Brass | 1.47 | 37.3 | 0.79 | 20.1 | 11/16″ | 0.07 |
1/4″ | E2F2-S | 1/4”-18 NPTF | 303 Stainsteel | 1.47 | 37.3 | 0.79 | 20.1 | 11/16″ | 0.07 |
1/4″ | E2BF2-B | 1/4”-19 BSPP | Brass | 1.47 | 37.3 | 0.79 | 20.1 | 11/16″ | 0.07 |
3/8″ | E3F3 | 3/8”-18 NPTF | Steel | 1.60 | 40.6 | 1.01 | 25.7 | 7/8″ | 0.11 |
3/8″ | E3F3-B | 3/8”-18 NPTF | Brass | 1.60 | 40.6 | 1.01 | 25.7 | 7/8″ | 0.12 |
3/8″ | E3F3-S | 3/8”-18 NPTF | 303 Stainsteel | 1.60 | 40.6 | 1.01 | 25.7 | 7/8″ | 0.12 |
3/8″ | E3BF3-B | 3/8”-19 BSPP | Brass | 1.60 | 40.6 | 1.01 | 25.7 | 7/8″ | 0.12 |
1/2″ | E4F4 | 1/2”-14 NPTF | Steel | 1.82 | 46.2 | 1.16 | 29.5 | 1 “ | 0.21 |
1/2″ | E4F4-B | 1/2”-14 NPTF | Brass | 1.82 | 46.2 | 1.16 | 29.5 | 1 “ | 0.23 |
1/2″ | E4F4-S | 1/2”-14 NPTF | 303 Stainsteel | 1.82 | 46.2 | 1.16 | 29.5 | 1 “ | 0.23 |
1/2″ | E4BF4-B | 1/2”-14 NPTF | Brass | 1.82 | 46.2 | 1.16 | 29.5 | 1 “ | 0.23 |
3/4″ | E6F6 | 3/4”-14 NPTF | Steel | 2.05 | 52.1 | 1.37 | 34.8 | 1 3/16″ | 0.32 |
3/4″ | E6F6-B | 3/4”-14 NPTF | Brass | 2.05 | 52.1 | 1.37 | 34.8 | 1 3/16″ | 0.32 |
3/4″ | E6F6-S | 3/4”-14 NPTF | 303 Stainsteel | 2.05 | 52.1 | 1.37 | 34.8 | 1 3/16″ | 0.32 |
3/4″ | E6BF6-B | 3/4”-14 BSPP | Brass | 2.05 | 52.1 | 1.37 | 34.8 | 1 3/16″ | 0.32 |
1″ | E8F8 | 1”-11 1/2 NPTF | Steel | 2.36 | 59.9 | 1.73 | 43.9 | 1 1/2″ | 0.49 |
1″ | E8F8-B | 1”-11 1/2 NPTF | Brass | 2.36 | 59.9 | 1.73 | 43.9 | 1 1/2″ | 0.52 |
1″ | E8F8-S | 1”-11 1/2 NPTF | 303 Stainsteel | 2.36 | 59.9 | 1.73 | 43.9 | 1 1/2″ | 0.52 |
1″ | E8BF8-B | 1”-11 BSPP | Brass | 2.36 | 59.9 | 1.73 | 43.9 | 1 1/2″ | 0.49 |
1 1/4″ | E10F10 | 1 1/4”-11 1/2 NPTF | Steel | 2.47 | 62.7 | 2.31 | 58.7 | 2″ | 0.85 |
1 1/4″ | E10F10-B | 1 1/4”-11 1/2 NPTF | Brass | 2.47 | 62.7 | 2.31 | 58.7 | 2″ | 0.85 |
1 1/4″ | E10F10-S | 1 1/4”-11 1/2 NPTF | 303 Stainsteel | 2.47 | 62.7 | 2.31 | 58.7 | 2″ | 0.85 |
1 1/2″ | E12F12 | 1 1/2”-11 1/2 NPTF | Steel | 2.74 | 69.9 | 2.60 | 66.0 | 2 1/4″ | 1.45 |
1 1/2″ | E12F12-B | 1 1/2”-11 1/2 NPTF | Brass | 2.74 | 69.6 | 2.60 | 66.0 | 2 1/4″ | 1.45 |
1 1/2″ | E12F12-S | 1 1/2”-11 1/2 NPTF | 303 Stainsteel | 2.74 | 69.6 | 2.60 | 66.0 | 2 1/4″ | 1.45 |
2″ | E16F16 | 2”-11 1/2 NPTF | Steel | 3.00 | 76.2 | 3.03 | 77.0 | 2 5/8″ | 1.90 |
2″ | E16F16-B | 2”-11 1/2 NPTF | Brass | 3.00 | 76.2 | 3.03 | 77.0 | 2 5/8″ | 1.90 |
2″ | E16F16-S | 2”-11 1/2 NPTF | 303 Stainsteel | 3.00 | 76.2 | 3.03 | 77.0 | 2 5/8″ | 1.90 |
*Do Not Disconnect with pressure in line
*We cannot assume liability for misapplication of products resulting in equipment down-time, lost production, property damage and/or personal injury
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.