FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTION |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/8″ | 1EF1-B | 1/8”-27 NPTF | Brass | 1.01 | 25.7 | 0.65 | 16.5 | 9/16″ | 0.06 |
1/8″ | 1EF1-S | 1/8”-27 NPTF | 303 Stainsteel | 1.01 | 25.7 | 0.65 | 16.5 | 9/16″ | 0.05 |
1/4″ | 2EF2-B | 1/4”-18 NPTF | Brass | 1.40 | 35.6 | 0.96 | 24.4 | 13/16″ | 0.17 |
1/4″ | 2EF2-S | 1/4”-18 NPTF | 303 Stainsteel | 1.40 | 35.6 | 0.96 | 24.4 | 13/16″ | 0.15 |
1/4″ | 2EBF2-B | 1/4”-19 BSPP | Brass | 1.40 | 35.6 | 0.96 | 24.4 | 13/16″ | 0.17 |
3/8″ | 3EF3-B | 3/8”-18 NPTF | Brass | 1.60 | 40.6 | 1.13 | 28.7 | 1″ | 0.26 |
3/8″ | 3EF3-S | 3/8”-18 NPTF | 303 Stainsteel | 1.60 | 40.6 | 1.13 | 28.7 | 1″ | 0.24 |
3/8″ | 3EBF3-B | 3/8”-19 BSPP | Brass | 1.60 | 40.6 | 1.13 | 28.7 | 1″ | 0.26 |
1/2″ | 4EF4-B | 1/2”-14 NPTF | Brass | 1.96 | 49.8 | 1.27 | 32.3 | 1 1/8″ | 0.39 |
1/2″ | 4EF4-S | 1/2”-14 NPTF | 303 Stainsteel | 1.96 | 49.8 | 1.27 | 32.3 | 1 1/8″ | 0.37 |
1/2″ | 4EBF4-B | 1/2”-14 BSPP | Brass | 1.96 | 49.8 | 1.27 | 32.3 | 1 1/8″ | 0.39 |
3/4″ | 6EF6-B | 3/4”-14 NPTF | Brass | 2.10 | 53.3 | 1.65 | 41.9 | 1 1/2″ | 0.62 |
3/4″ | 6EF6-S | 3/4”-14 NPTF | 303 Stainsteel | 2.10 | 53.3 | 1.65 | 41.9 | 1 1/2″ | 0.57 |
3/4″ | 6EBF6-B | 3/4”-14 BSPP | Brass | 2.10 | 53.3 | 1.65 | 41.9 | 1 1/2″ | 0.62 |
1″ | 8EF8-B | 1”-11 1/2 NPTF | Brass | 2.36 | 59.9 | 2.02 | 51.3 | 1 3/4″ | 0.99 |
1″ | 8EF8-S | 1”-11 1/2 NPTF | 303 Stainsteel | 2.36 | 59.9 | 2.02 | 51.3 | 1 3/4″ | 0.93 |
1″ | 8EBF8-B | 1”-11 BSPP | Brass | 2.36 | 59.9 | 2.02 | 51.3 | 1 3/4″ | 0.99 |
1 1/4″ | 10EF10-B | 1 1/4”-11 1/2 NPTF | Brass | 2.36 | 59.9 | 2.59 | 65.8 | 2 1/4″ | 1.38 |
1 1/4″ | 10EF10-S | 1 1/4”-11 1/2 NPTF | 303 Stainsteel | 2.36 | 59.9 | 2.59 | 65.8 | 2 1/4″ | 1.38 |
1 1/2″ | 12EF12-B | 1 1/2”-11 1/2 NPTF | Brass | 2.89 | 73.4 | 3.18 | 80.8 | 2 3/4″ | 1.42 |
1 1/2″ | 12EF12-S | 1 1/2”-11 1/2 NPTF | 303 Stainsteel | 2.89 | 73.4 | 3.18 | 80.8 | 2 3/4″ | 1.42 |
2″ | 16EF16-B | 2”-11 1/2 NPTF | Brass | 3.00 | 76.2 | 4.04 | 102.6 | 3 1/2″ | 4.70 |
2″ | 16EF16-S | 2”-11 1/2 NPTF | 303 Stainsteel | 3.00 | 76.2 | 4.04 | 102.6 | 3 1/2″ | 4.72 |
*Do Not Disconnect with pressure in line
*We cannot assume liability for misapplication of products resulting in equipment down-time, lost production, property damage and/or personal injury
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.