FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTIONS |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/4″ | V2F1 | 1/8”-27 NPTF | Steel | 1.62 | 41.1 | 0.97 | 24.6 | 7/8″ | 0.17 |
1/4″ | V2F2 | 1/4”-18 NPTF | Steel | 1.62 | 41.1 | 0.97 | 24.6 | 7/8″ | 0.14 |
1/4″ | V2F2-B | 1/4”-18 NPTF | Brass | 1.62 | 41.1 | 0.97 | 24.6 | 7/8″ | 0.14 |
1/4″ | V2F2-SS | 1/4”-18 NPTF | 316 Stainsteel | 1.62 | 41.1 | 0.97 | 24.6 | 7/8″ | 0.15 |
1/4″ | V2BF2 | 1/4”-19 BSPP | Steel | 1.75 | 44.5 | 0.97 | 24.6 | 7/8″ | 0.14 |
1/4″ | V2BF2-B | 1/4”-19 BSPP | Brass | 1.75 | 44.5 | 0.97 | 24.6 | 7/8″ | 0.14 |
1/4″ | V2BF2-SS | 1/4”-19 BSPP | 316 Stainsteel | 1.75 | 44.5 | 0.97 | 24.6 | 7/8″ | 0.14 |
1/4″ | V2OF2 | 7/16”-20 ORB | Steel | 1.75 | 44.5 | 0.97 | 24.6 | 7/8″ | 0.16 |
3/8″ | V3F3 | 3/8”-18 NPTF | Steel | 1.87 | 47.5 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3F3-B | 3/8”-18 NPTF | Brass | 1.87 | 47.5 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3F3-SS | 3/8”-18 NPTF | 316 Stainsteel | 1.87 | 47.5 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3BF3 | 3/8”-19 BSPP | Steel | 1.94 | 49.3 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3BF3-B | 3/8”-19 BSPP | Brass | 1.94 | 49.3 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3BF3-SS | 3/8”-19 BSPP | 316 Stainsteel | 1.94 | 49.3 | 1.10 | 27.9 | 1″ | 0.23 |
3/8″ | V3OF3 | 9/16”-18 ORB | Steel | 1.94 | 49.3 | 1.10 | 27.9 | 1″ | 0.25 |
3/8″ | V3F4 | ½”-14 NPTF | Steel | 1.94 | 49.3 | 1.10 | 27.9 | 1″ | 0.27 |
1/2″ | V4F4 | ½”-14 NPTF | Steel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | 4VF4-B | ½”-14 NPTF | Brass | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | V4F4-SS | ½”-14 NPTF | 316 Stainsteel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | V4BF4 | ½”-14 BSPP | Steel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | V4BF4-B | ½”-14 BSPP | Brass | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | V4BF4-SS | ½”-14 BSPP | 316 Stainsteel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.30 |
1/2″ | V4OF4 | ¾”-16 ORB | Steel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.33 |
1/2″ | V4F6 | ¾”-14 NPTF | Steel | 1.99 | 50.5 | 1.31 | 33.3 | 1 3/16″ | 0.38 |
3/4″ | V6F6 | ¾”-14 NPTF | Steel | 2.31 | 58.7 | 1.65 | 41.9 | 1 1/2″ | 0.60 |
3/4″ | V6F6-B | ¾”-14 NPTF | Brass | 2.31 | 58.7 | 1.65 | 41.9 | 1 1/2″ | 0.60 |
3/4″” | V6F6-SS | ¾”-14 NPTF | 316 Stainsteel | 2.31 | 58.7 | 1.65 | 41.9 | 1 1/2″ | 0.59 |
3/4″ | V6BF6 | ¾”-14 BSPP | Steel | 2.80 | 71.1 | 1.65 | 41.9 | 1 1/2″ | 0.60 |
3/4″ | V6BF6-B | ¾”-14 BSPP | Brass | 2.80 | 71.1 | 1.65 | 41.9 | 1 1/2″ | 0.60 |
3/4″ | V6BF6-SS | ¾”-14 BSPP | 316 Stainsteel | 2.80 | 71.1 | 1.65 | 41.9 | 1 1/2″ | 0.61 |
3/4″ | V6OF6 | 11/16”-12 ORB | Steel | 2.80 | 71.1 | 1.65 | 41.9 | 1 1/2″ | 0.66 |
1″ | V8F8 | 1”-111/2 NPTF | Steel | 2.60 | 66.0 | 2.06 | 52.3 | 1 7/8″ | 0.93 |
1″ | V8F8-B | 1”-111/2 NPTF | Brass | 2.60 | 66.0 | 2.06 | 52.3 | 1 7/8″ | 0.93 |
1″ | V8F8-SS | 1”-111/2 NPTF | 316 Stainsteel | 2.60 | 66.0 | 2.06 | 52.3 | 1 7/8″ | 0.94 |
1″ | V8BF8 | 1”-11 BSPP | Steel | 2.87 | 72.9 | 2.06 | 52.3 | 1 7/8″ | 0.93 |
1″ | V8BF8-B | 1”-11 BSPP | Brass | 2.87 | 72.9 | 2.06 | 52.3 | 1 7/8″ | 0.94 |
1″ | V8BF8-SS | 1”-11 BSPP | 316 Stainsteel | 2.87 | 72.9 | 2.06 | 52.3 | 1 7/8″ | 0.93 |
1″ | V8OF8 | 1 5/16”- 12 ORB | Steel | 2.857 | 72.6 | 2.06 | 52.3 | 1 7/8″ | 0.98 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.