Temperature Range | -40℃ up to + 85℃ |
Construction Tube | Black, smooth, synthetic rubber resistant to water with ph value 5 to 8 |
Reinforcement | High strength synthetic cord plus helix and anti-static copper wire |
Cover | Black smooth (wrapped finish) high grade chloroprene rubber, compounded for an excellent resistance to weather, ozone abrasion and oil |
Application | This hose is suitable for water, sea water and light slurry in both negative suction and discharge pressure application |
Branding | Light blue transfer tape with negative text |
Coils | 61 meter (200ft) continuous length; other length available on request |
Safety Factor | 4:1 |
PART NO | I.D. | O.D | Working Pressure | Bursting Pressure (Theorectical) | Weight (nominal) | |||||
mm | inch | mm | inch | bar | psi | bar | psi | kg/m | ib/ft | |
WSDH225-0125 | 32 | 1-1/4 | 47 | 1.85 | 15 | 225 | 60 | 870 | 1.12 | 0.75 |
WSDH225-0150 | 38 | 1-1/2 | 55 | 2.17 | 15 | 225 | 60 | 870 | 1.46 | 0.98 |
WSDH225-0200 | 51 | 2 | 70 | 2.76 | 15 | 225 | 60 | 870 | 1.98 | 1.33 |
WSDH225-0250 | 63 | 2-1/2 | 85 | 3.35 | 15 | 225 | 60 | 870 | 2.73 | 1.83 |
WSDH225-0300 | 76 | 3 | 98 | 3.86 | 15 | 225 | 60 | 870 | 3.21 | 2.15 |
WSDH225-0338 | 86 | 3-3/8 | 109 | 4.29 | 15 | 225 | 60 | 870 | 4.37 | 2.93 |
WSDH225-0350 | 90 | 3-1/2 | 113 | 4.45 | 15 | 225 | 60 | 870 | 4.44 | 2.97 |
WSDH225-0400 | 102 | 4 | 130 | 5.12 | 15 | 225 | 60 | 870 | 4.98 | 3.34 |
WSDH225-0450 | 115 | 4-1/2 | 145 | 5.71 | 15 | 225 | 60 | 870 | 5.98 | 4.01 |
WSDH225-0500 | 127 | 5 | 158 | 6.22 | 15 | 225 | 60 | 870 | 8.32 | 5.57 |
WSDH225-0600 | 152 | 6 | 188 | 7.40 | 15 | 225 | 60 | 870 | 11.71 | 7.85 |
WSDH225-0800 | 203 | 8 | 250 | 9.84 | 15 | 225 | 60 | 870 | 20.50 | 13.74 |
WSDH225-1000 | 254 | 10 | 308 | 12.3 | 15 | 225 | 60 | 870 | 28.10 | 18.83 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.