Temperature Range | -40℃ up to + 85℃ |
Construction Tube | Black, smooth, synthetic rubber resistant to water with ph value 5 to 8 |
Reinforcement | High strength synthetic cord plus helix and anti-static copper wire |
Cover | Black smooth (wrapped finish) high grade chloroprene rubber, compounded for an excellent resistance to weather, ozone abrasion and oil |
Application | This hose is suitable for water, sea water and light slurry in both negative suction and discharge pressure application |
Branding | Light blue transfer tape with negative text |
Coils | 61 meter (200ft) continuous length; other length available on request |
Safety Factor | 4:1 |
PART NO | I.D. | O.D | Working Pressure | Bursting Pressure (Theorectical) | Bending Radius | Weight (nominal) | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
WSDH150-0125 | 32 | 1-1/4 | 42 | 1.65 | 10 | 150 | 30 | 450 | 125 | 0.85 |
WSDH150-0150 | 38 | 1-1/2 | 51 | 2.00 | 10 | 150 | 30 | 450 | 151 | 1.29 |
WSDH150-0200 | 51 | 2 | 62 | 2.44 | 10 | 150 | 30 | 450 | 202 | 1.70 |
WSDH150-0250 | 63 | 2-1/2 | 77 | 3.03 | 10 | 150 | 30 | 450 | 253 | 2.67 |
WSDH150-0300 | 76 | 3 | 92 | 3.62 | 10 | 150 | 30 | 450 | 302 | 2.82 |
WSDH150-0350 | 90 | 3-1/2 | 104 | 4.09 | 10 | 150 | 30 | 450 | 373 | 3.35 |
WSDH150-0400 | 102 | 4 | 120 | 4.72 | 10 | 150 | 30 | 450 | 453 | 4.84 |
WSDH150-0500 | 127 | 5 | 147 | 5.79 | 10 | 150 | 30 | 450 | 627 | 6.49 |
WSDH150-0600 | 152 | 6 | 172 | 6.77 | 10 | 150 | 30 | 450 | 751 | 7.69 |
WSDH150-0800 | 203 | 8 | 227 | 8.94 | 10 | 150 | 30 | 450 | 1048 | 8.89 |
WSDH150-1000 | 254 | 10 | 282 | 11.10 | 10 | 150 | 30 | 450 | 1513 | 19.92 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.