FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTION |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/8″ | H1FI | 1/8″ – 27 NPTF | Steel | 1.28 | 32.5 | 0.65 | 16.5 | 9/16″ | 0.03 |
1/8″ | H1FI-B | 1/8″ – 27 NPTF | Brass | 1.28 | 32.5 | 0.65 | 16.5 | 9/16″ | 0.04 |
1/8″ | H1FI-S | 1/8″ – 27 NPTF | 303 Stainsteel | 1.28 | 32.5 | 0.65 | 16.5 | 9/16″ | 0.03 |
1/8″ | H1FI-SS | 1/8″ – 27 NPTF | 316 Stainsteel | 1.28 | 32.5 | 0.65 | 16.5 | 9/16″ | 0.03 |
1/8″ | H1OF2 | 7/16″ – 20 ORB | Steel | 1.28 | 32.5 | 0.65 | 16.5 | 9/16″ | 0.05 |
1/4″ | H2F2 | 1/4” – 18 NPTF | Steel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2F2-B | 1/4” – 18 NPTF | Brass | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.09 |
1/4″ | H2F2-S | 1/4” – 18 NPTF | 303 Stainsteel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2F2-SS | 1/4” – 18 NPTF | 316 Stainsteel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2BF2 | 1/4” – 19 BSPP | Steel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2BF2-B | 1/4” – 19 BSPP | Brass | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.09 |
1/4″ | H2BF2-S | 1/4” – 19 BSPP | 303 Stainsteel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2BF2-SS | 1/4” – 19 BSPP | 316 Stainsteel | 1.55 | 39.4 | 0.83 | 21.1 | 3/4″ | 0.08 |
1/4″ | H2OF3 | 9/16″ – 18 ORB | Steel | 1.61 | 40.9 | 0.90 | 22.9 | 13/16″ | 0.10 |
3/8″ | H3F3 | 3/8″ – 18 NPTF | Steel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3F3-B | 3/8″ – 18 NPTF | Brass | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.10 |
3/8″ | H3F3-S | 3/8″ – 18 NPTF | 303 Stainsteel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3F3-SS | 3/8″ – 18 NPTF | 316 Stainsteel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3BF3 | 3/8″ – 19 BSPP | Steel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3BF3-B | 3/8″ – 19 BSPP | Brass | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.10 |
3/8″ | H3BF3-S | 3/8″ – 19 BSPP | 303 Stainsteel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3BF3-SS | 3/8″ – 19 BSPP | 316 Stainsteel | 1.70 | 43.2 | 0.97 | 2.46 | 7/8″ | 0.12 |
3/8″ | H3OF4 | 3/4″ – 16 ORB | Steel | 1.79 | 45.5 | 1.10 | 27.9 | 1″ | 0.16 |
1/2″ | H4F4 | 1/2″ – 14 NPTF | Steel | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4F4-B | 1/2″ – 14 NPTF | Brass | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.25 |
1/2″ | H4F4-S | 1/2″ – 14 NPTF | 303 Stainsteel | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4F4-SS | 1/2″ – 14 NPTF | 316 Stainsteel | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4BF4 | 1/2″ – 14 BSPP | Steel | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4BF4-B | 1/2″ – 14 BSPP | Brass | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.25 |
1/2″ | H4BF4-S | 1/2″ – 14 BSPP | 303 Stainless | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4BF4-SS | 1/2″ – 14 BSPP | 316 Stainsteel | 1.94 | 49.3 | 1.17 | 29.7 | 1 1/16″ | 0.24 |
1/2″ | H4OF5 | 7/8” – 14 ORB | Steel | 1.94 | 49.3 | 1.24 | 31.5 | 1 1/8″ | 0.27 |
3/4″ | H6F6 | 3/4” – 14 NPTF | Steel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.46 |
3/4″ | H6F6-B | 3/4” – 14 NPTF | Brass | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.50 |
3/4″ | H6F6-S | 3/4” – 14 NPTF | 303 Stainsteel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.46 |
3/4″ | H6F6-SS | 3/4” – 14 NPTF | 316 Stainsteel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.45 |
3/4″ | H6BF6 | 3/4” – 14 BSPP | Steel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.46 |
3/4″ | H6BF6-B | 3/4” – 14 BSPP | Brass | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.50 |
3/4″ | H6BF6-S | 3/4” – 14 BSPP | 303 Stainsteel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.46 |
3/4″ | H6BF6-SS | 3/4” – 14 BSPP | 316 Stainsteel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.45 |
3/4″ | H6OF6 | 1 1/16″ – 12 ORB | Steel | 2.41 | 61.2 | 1.44 | 36.6 | 1 5/16″ | 0.46 |
1″ | H8F8 | 1″ – 11 1/2″ NPTF | Steel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8F8-B | 1″ – 11 1/2″ NPTF | Brass | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8F8-S | 1″ – 11 1/2″ NPTF | 303 Stainstee | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8F8-SS | 1″ – 11 1/2″ NPTF | 316 Stainsteel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8BF8 | 1″ – 11 ” BSPP | Steel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8BF8-B | 1″ – 11 ” BSPP | Brass | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8BF8-S | 1″ – 11 ” BSPP | 303 Stainsteel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.77 |
1″ | H8BF8-SS | 1″ – 11 ” BSPP | 316 Stainsteel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.76 |
1″ | H8OF8 | 1 5/16 – 12 ORB” | Steel | 2.87 | 72.9 | 1.79 | 45.5 | 1 5/8″ | 0.80 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.