Temperature Range | -40℃ up to + 100℃ |
Core | Grade SS316L or SS304L Stainless Steel Core |
Braided | Grade SS304L or SS316L Braided |
PART NO | I.D. | O.D. | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | BENDING RADIUS | WEIGHT | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
SSH1-0025 | 6 | 1/4 | 11.0 | 0.44 | 167 | 2700 | 250 | 4000 | 100 | 0.28 |
SSH1-0038 | 10 | 3/8 | 16.0 | 0.64 | 138 | 2000 | 207 | 3000 | 125 | 0.39 |
SSH1-0050 | 12 | 1/2 | 20.0 | 0.80 | 102 | 1500 | 154 | 2250 | 125 | 0.50 |
SSH1-0075 | 20 | 3/4 | 27.0 | 1.08 | 72 | 1049 | 108 | 1573 | 150 | 0.62 |
SSH1-0100 | 25 | 1 | 34.5 | 1.38 | 65 | 947 | 98 | 1427 | 175 | 0.80 |
SSH1-0125 | 32 | 1 1/4 | 43.0 | 1.72 | 46 | 670 | 69 | 1005 | 200 | 1.15 |
SSH1-0150 | 40 | 1 1/2 | 50.0 | 2.00 | 40 | 583 | 60 | 874 | 250 | 1.50 |
SSH1-0200 | 50 | 2 | 64.0 | 2.56 | 34 | 490 | 51 | 740 | 350 | 2.10 |
SSH1-0250 | 65 | 2 1/2 | 85.0 | 3.54 | 31 | 450 | 46 | 670 | 500 | 2.65 |
SSH1-0300 | 80 | 3 | 102.0 | 4.08 | 27 | 390 | 40 | 580 | 525 | 3.13 |
SSH1-0400 | 100 | 4 | 130.0 | 5.20 | 18 | 262 | 37 | 393 | 625 | 4.15 |
SSH1-0500 | 125 | 5 | 156.0 | 6.24 | 16 | 230 | 24 | 350 | 750 | 6.40 |
SSH1-0600 | 150 | 6 | 183.0 | 7.32 | 14 | 200 | 21 | 306 | 900 | 7.85 |
SSH1-0800 | 200 | 8 | 238.0 | 9.52 | 10 | 150 | 15 | 255 | 1020 | 10.5 |
SSH1-1000 | 250 | 10 | 291.0 | 11.64 | 10 | 150 | 15 | 255 | 1220 | 12.5 |
SSH1-1200 | 300 | 12 | 343.0 | 13.72 | 10 | 150 | 15 | 255 | 2900 | 15.0 |
SSH1-1400 | 350 | 14 | 384.0 | 15.36 | 10 | 150 | 15 | 255 | 2950 | 18.0 |
*Other size, pressure ratings and material available on request
Reviews
There are no reviews yet.