Temperature Range | -60℃ to + 260℃ |
Tube | PTFE, white, convoluted, seamlessly extruded, FDA compliant |
Cover | Stainless steel wire braids, polypropylene braids, PVDF braids or stainless steel wire braids with rubber lining |
PART NO | I.D. | WORKING PRESSURE | BURSTING PRESSURE (THEORECTICAL) | BENDING RADIUS | ||||
mm | inch | bar | psi | bar | psi | mm | inch | |
CS10-0025 | 6 | 0.25 | 35 | 510 | 17O | 2500 | 25 | 1.00 |
CS10-0030 | 8 | 0.30 | 35 | 510 | 170 | 2500 | 25 | 1.00 |
CS10-0050 | 12 | 0.50 | 25 | 360 | 125 | 1800 | 25 | 1.00 |
CS10-0060 | 16 | 0.60 | 25 | 360 | 125 | 1800 | 50 | 2.00 |
CS10-0080 | 20 | 0.80 | 25 | 360 | 125 | 1800 | 65 | 2.50 |
CS10-0100 | 25 | 1.00 | 20 | 290 | 100 | 1450 | 90 | 3.50 |
CS10-0125 | 32 | 1.25 | 16 | 230 | 80 | 1200 | 125 | 5.00 |
CS10-0150 | 38 | 1.50 | 16 | 230 | 80 | 1200 | 150 | 6.00 |
CS10-0200 | 50 | 2.00 | 16 | 230 | 80 | 1200 | 200 | 8.00 |
CS10-0250 | 65 | 2.50 | 10 | 150 | 50 | 700 | 230 | 9.00 |
CS10-0300 | 80 | 3.00 | 10 | 150 | 50 | 700 | 300 | 12.00 |
CS10-0400 | 100 | 4.00 | 10 | 150 | 40 | 600 | 400 | 16.00 |
CS10-0600 | 150 | 6.00 | 6 | 90 | 24 | 350 | 500 | 20.00 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.