Temperature Range | -40℃ up to + 100℃ |
Core | Grade SS316L or SS304L Stainless Steel Core |
Braided | Grade SS304L or SS316L Braided |
PART NO | I.D. | O.D. | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | BENDING RADIUS | WEIGHT | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
SSH2-0025 | 6 | 1/4 | 12.0 | 0.47 | 192 | 2784 | 288 | 4177 | 85 | 0.24 |
SSH2-0032 | 8 | 5/16 | 14.5 | 0.57 | 160 | 2320 | 240 | 3480 | 125 | 0.26 |
SSH2-0038 | 10 | 3/8 | 16.7 | 0.66 | 144 | 2088 | 216 | 3132 | 140 | 0.33 |
SSH2-0050 | 12 | 1/2 | 19.1 | 0.75 | 128 | 1856 | 192 | 2784 | 140 | 0.38 |
SSH2-0063 | 16 | 5/8 | 24.4 | 0.96 | 112 | 1624 | 168 | 2436 | 160 | 0.63 |
SSH2-0075 | 20 | 3/4 | 29.8 | 1.17 | 102 | 1479 | 154 | 2233 | 170 | 0.77 |
SSH2-0100 | 25 | 1 | 35.2 | 1.39 | 80 | 1160 | 120 | 1740 | 190 | 0.93 |
SSH2-0125 | 34 | 11/4 | 44.3 | 1.74 | 64 | 928 | 96 | 1392 | 260 | 1.28 |
SSH2-0150 | 40 | 11/2 | 52.7 | 2.07 | 56 | 812 | 84 | 1218 | 300 | 1.69 |
SSH2-0200 | 50 | 2 | 64.3 | 2.53 | 48 | 696 | 72 | 1044 | 320 | 2.38 |
SSH2-0250 | 65 | 2 1/2 | 85.0 | 3.35 | 38 | 551 | 58 | 841 | 410 | 2.95 |
SSH2-0300 | 80 | 3 | 99.0 | 3.90 | 29 | 420 | 43 | 623 | 450 | 3.26 |
SSH2-0400 | 100 | 4 | 121.5 | 4.78 | 26 | 377 | 38 | 551 | 560 | 4.67 |
SSH2-0500 | 125 | 5 | 155.0 | 6.10 | 22 | 319 | 34 | 493 | 710 | 7.20 |
SSH2-0600 | 150 | 6 | 180.0 | 7.09 | 16 | 232 | 24 | 348 | 815 | 8.29 |
SSH2-0800 | 197 | 8 | 231.1 | 9.09 | 13 | 288 | 19 | 275 | 1015 | 13.62 |
SSH2-1000 | 250 | 10 | 285.0 | 11.22 | 12 | 174 | 18 | 261 | 1270 | 20.55 |
SSH2-1200 | 300 | 12 | 343.0 | 13.50 | 9.5 | 137 | 14 | 203 | 1525 | 25.82 |
*Other size, pressure ratings and material available on request
Reviews
There are no reviews yet.