SPECIFICATIONS |
|
COMPATIBILITY & INTERCHANGE DATA |
|
NOMINAL SIZE | RANGE | BAND WIDTH | ZINC PLATED PART # | 304 STAINLESS STEEL PART # | |
CLOSED | OPEN | ||||
3/16″ | .134” | .197” | .197” | 0305 | 0305R |
1/4″ | .197” | .276” | .236” | 0507 | 0507R |
5/16″ | 276” | 354” | .275” | 0709 | 0709R |
3/8″ | .319” | .433” | .275” | 0811 | 0811R |
1/2″ | .425” | .512” | .275” | 1113 | 1113R |
9/16″ | .492” | .591” | 295” | 1315 | 1315R |
19/32″ | .551” | .669” | 315” | 1517 | 1517R |
5/8″ | .591” | .709” | 315” | 1518 | 1518R |
3/4″ | .638” | .787” | .335” | 1720 | 1720R |
13/16″ | .709” | .866” | .354” | 1922 | 1922R |
7/8″ | .748” | .906” | .354” | 2023 | 2023R |
15/16″ | .827” | .984” | .394” | 2225 | 2225R |
1″ | .886” | 1.063” | .394” | 2327 | 2327R |
1 1/8″ | 1.035” | 1.221” | .394” | 2731 | 2731R |
1 7/16″ | 1.260” | 1.457” | .394” | 3437 | 3437R |
1 1/12″ | 1.378” | 1.575” | .394” | 3740 | 3740R |
Note:
*When ordering double ear clamps, select nominal clamp size nearest to, but always larger than, the OD material to be clamped after insert has been fitted
*Sold in packaged quantities only
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.