Features:
- Machined components are manufactured using solid steel bar stock.
- Stainless steel springs, carbon steel balls, retaining rings, and springs maximize corrosion resistance and extend service life.
- Steel component is plated using chrome-over-nickel plating.
- Standard seal is Nitrile (Buna N)
- Interchangeable with Snaptite 71 Series, Dixon ST Series.
SIZE | A | B | C | D | E | F | G | H |
1/4″ (mm) | 1.94 (49.28) | 0.88 (22.35) | 1.06 (26.92) | 0.75 (19.05) | 1.45 (19.05) | 0.64 (16.26) | 0.75 (19.05) | 0.83 (21.08) |
1/4″ x 3/8″ (mm) | 1.94 (49.28) | 0.88 (22.35) | 1.06 (26.92) | 0.81 (20.57) | 1.45 (19.05) | 0.64 (16.26) | 0.81 (20.57) | 0.89 (22.60) |
3/8″ (mm) | 2.34 (59.44) | 1.06 (26.92) | 1.27 (32.25) | 0.88 (22.35) | 1.76 (44.70) | 0.82 (20.83) | 0.88 (22.35) | 0.96 (24.38) |
3/8″ x 1/2″ (mm) | 2.34 (59.44) | 1.06 (26.92) | 1.27 (32.25) | 1.00 (25.40) | 1.76 (44.70) | 0.82 (20.83) | 1.00 (25.40) | 1.10 (27.94) |
1/2″ (mm) | 2.71 (68.83) | 1.19 (30.23) | 1.50 (38.10) | 1.00 (25.40) | 2.00 (50.80) | 1.00 (25.40) | 1.06 (26.92) | 1.17 (29.72) |
1/2″ x 5/8″ (mm) | 2.71 (68.83) | 1.19 (30.23) | 1.50 (38.10) | 1.13 (28.70) | 2.00 (50.80) | 1.00 (25.40) | 1.13 (28.70) | 1.24 (31.50) |
3/4″ (mm) | 3.27 (83.06) | 1.61 (40.89) | 1.88 (47.75) | 1.38 (35.05) | 2.44 (61.98) | 1.31 (33.27) | 1.38 (35.05) | 1.51 (38.35) |
1″ (mm) | 3.68 (93.47) | 1.86 (47.24) | 2.13 (54.10) | 1.63 (41.40) | 2.67 (67.82) | 1.59 (40.39) | 1.63 (41.40) | 1.79 (45.47) |
QRC 2 | SS | C | 10- | 10 | F | ||
SERIES | MATERIAL | COUPLING TYPE | COUPLING SIZE | END FITTING SIZE | END FITTING TYPE | SEALS | OPTIONS |
QRC 2 | BR
Brass
SS 316 Stainless Steel
ST Steel
|
C
Coupler
N Nipple |
8 = 1/4″
10 = 3/8″ 15 = 1/2″ 20 = 3/4″ 25 = 1″ |
8 = 1/4″
10 = 3/8″ 15 = 1/2″ 20 = 3/4″ 25 = 1″ |
F
Female NPT
M Male NPT
H Hose End |
Std.seal is Buna
V Viton
E Ethylene Propylene Rubber
M MIL-H-5606 |
SL
Sleeve Lock |
Reviews
There are no reviews yet.