Material | Neoprene coated-polyester fabric 2 ply |
Reinforcement | – 55℃ up to + 120℃ |
Single Length | 10 and 15m |
Colour | Black |
Application | Suction and conveyance of air, fumes and gases even with higher temperatures under mechanical stress |
Properties | Flame retardant wall acc. to UL 94V-0, very good UV resistance, rot-proof, good flexibility even at low temperatures, good chemical resistance |
Dia (mm) | Weight (kg/m) | Bending Radius | Max. Work. Press (bar) | Max. Vacuum (bar) |
25 | 0.20 | 38 | 1.80 | 0.32 |
30 | 0.24 | 45 | 1.80 | 0.32 |
40 | 0.33 | 60 | 0.50 | 0.30 |
50 | 0.41 | 75 | 1.20 | 0.25 |
60 | 0.49 | 90 | 1.00 | 0.20 |
70 | 0.57 | 105 | 0.90 | 0.18 |
75 | 0.61 | 113 | 0.85 | 0.12 |
80 | 0.65 | 120 | 0.80 | 0.10 |
100 | 0.72 | 153 | 0.60 | 0.08 |
120 | 0.87 | 180 | 0.50 | 0.08 |
125 | 0.90 | 190 | 0.50 | 0.07 |
140 | 1.01 | 210 | 0.40 | 0.06 |
150 | 1.22 | 230 | 0.30 | 0.06 |
175 | 1.43 | 270 | 0.25 | 0.05 |
200 | 1.63 | 305 | 0.20 | 0.04 |
250 | 2.04 | 380 | 0.15 | 0.03 |
300 | 3.00 | 460 | 0.10 | 0.02 |
350 | 3.50 | 535 | 0.06 | 0.02 |
400 | 4.00 | 610 | 0.04 | 0.01 |
450 | 4.50 | 685 | 0.03 | 0.01 |
500 | 4.85 | 760 | 0.03 | 0.01 |
600 | 5.26 | 915 | 0.01 | 0.01 |
*Further diameters available upon request. technical data are base on +23℃
Reviews
There are no reviews yet.