CONSTRUCTION |
|
ISNTALLATION |
|
HOSE OD | STYLE TBC PART # | STYLE STBC PART # | |
FROM | TO | ||
1.250” | 1.406” | TBC131 | STBC131 |
1.344” | 1.562” | TBC150 | STBC150 |
1.474” | 1.692” | – | STBC163 |
1.594” | 1.812” | TBC175 | STBC175 |
1.724” | 1.942” | TBC188 | STBC188 |
1.844” | 2.062” | TBC200 | STBC200 |
1.964” | 2.182” | – | STBC212 |
2.094” | 2.312” | TBC225 | STBC225 |
2.224” | 2.442” | TBC238 | STBC238 |
2.344” | 2.562” | TBC250 | STBC250 |
2.326” | 2.622” | TBC256 | STBC256 |
2.396” | 2.692” | TBC263 | STBC263 |
2.516” | 2.812” | TBC275 | STBC275 |
2.646” | 2.942” | TBC288 | STBC288 |
2.766” | 3.062” | TBC300 | STBC300 |
2.886” | 3.182” | TBC312 | STBC312 |
3.016” | 3.312” | TBC325 | STBC325 |
3.266” | 3.562” | TBC350 | STBC350 |
3.386” | 3.682” | – | STBC362 |
3.516” | 3.812” | TBC375 | STBC375 |
3.586” | 3.882” | TBC382 | STBC382 |
3.766” | 4.062” | TBC400 | STBC400 |
4.016” | 4.312” | TBC425 | STBC425 |
4.266” | 4.562” | TBC450 | STBC450 |
4.516” | 4.812” | TBC475 | STBC475 |
4.766” | 5.062” | TBC500 | STBC500 |
5.016” | 5.312” | TBC525 | STBC525 |
5.266” | 5.562” | TBC550 | STBC550 |
5.516” | 5.812” | TBC575 | STBC575 |
5.766” | 6.062” | TBC600 | STBC600 |
6.016” | 6.312” | TBC625 | STBC625 |
6.266” | 6.562” | TBC650 | STBC650 |
6.516” | 6.812” | TBC675 | STBC675 |
6.766” | 7.062” | TBC700 | STBC700 |
7.016” | 7.312” | – | STBC725 |
7.266” | 7.562” | TBC750 | STBC750 |
7.766” | 8.062” | – | STBC800 |
8.016” | 8.312” | – | STBC825 |
8.266” | 8.562” | – | STBC850 |
8.646” | 8.942” | – | STBC888 |
8.766” | 9.062” | – | STBC900 |
9.266” | 9.562” | – | STBC950 |
9.766” | 10.062” | – | STBC1000 |
10.646” | 10.942” | – | STBC1088 |
11.766” | 12.062” | – | STBC1200 |
12.646” | 12.942” | – | STBC1288 |
*Not for use with pneumatic tools
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.