CONSTRUCTION |
|
COMPATIBILITY & INTERCHANGE DATA |
|
BODY SIZE | FEMALE NPT | FLOW RATING AT 100 PSI | STEEL PART # |
1/4″ | 1/8″ | 37 CFM | DCP2101 |
1/4″ | 37 CFM | DCP21 | |
3/8″ | 37 CFM | DCP2103 | |
3/8″ | 1/4″ | 70 CFM | DCP2502 |
3/8″ | 70 CFM | DCP25 | |
1/2″ | 70 CFM | DCP2504 | |
1/2″ | 3/8″ | 150 CFM | DCP1703 |
1/2″ | 150 CFM | DCP17 | |
3/4″ | 150 CFM | DCP1706 | |
3/4″ | 1/2″ | 200 CFM | DCP7104 |
3/4″ | 200 CFM | DCP7106 | |
1″ | 200 CFM | DCP7108 |
*For air service only
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.