FEATURES |
|
CONSTRUCTIONS |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1/4″ | V2F2-E | 1/4”-18 NPTF | Steel | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.05 |
1/4″ | V2F2-B-E | 1/4”-18 NPTF | Brass | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.06 |
1/4″ | V2F2-SS-E | 1/4”-18 NPTF | 316 Stainsteel | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.06 |
1/4″ | V2BF2-E | 1/4”-19 BSPP | Steel | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.06 |
1/4″ | V2BF2-B-E | 1/4”-19 BSPP | Brass | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.06 |
1/4″ | V2BF2-SS-E | 1/4”-19 BSPP | 316 Stainsteel | 1.27 | 32.3 | 0.69 | 17.5 | 5/8″ | 0.05 |
3/8″ | V3F3-E | 3/8”-18 NPTF | Steel | 1.41 | 35.8 | 0.90 | 22.9 | 13/16″ | 0.08 |
3/8″ | V3F3-B-E | 3/8”-18 NPTF | Brass | 1.41 | 35.8 | 0.90 | 22.9 | 13/16″ | 0.08 |
3/8″ | V3F3-SS-E | 3/8”-18 NPTF | 316 Stainsteel | 1.41 | 35.8 | 0.90 | 22.9 | 13/16″ | 0.08 |
3/8″ | V3BF3-E | 3/8”-19 BSPP | Steel | 1.41 | 35.8 | 0.90 | 22.9 | 13/16″ | 0.07 |
3/8″ | V3BF3-B-E | 3/8”-19 BSPP | Brass | 1.41 | 35.8 | 0.90 | 22.9 | 13/16″ | 0.08 |
3/8″ | V3BF3-SS-E | 3/8”-19 BSPP | 316 Stainsteel | 1.41 | 35.8 | 1.10 | 22.9 | 13/16″ | 0.07 |
1/2″ | V4F4-E | 1/2”-14 NPTF | Steel | 1.72 | 43.7 | 1.10 | 27.9 | 1″ | 0.18 |
1/2″ | V4F4-B-E | 1/2”-14 NPTF | Brass | 1.72 | 43.7 | 1.10 | 27.9 | 1″ | 0.18 |
1/2″ | V4F4-SS-E | 1/2”-14 NPTF | 316 Stainsteel | 1.72 | 43.7 | 1.10 | 27.9 | 1″ | 0.18 |
1/2″ | V4BF4-E | 1/2”-14 BSPP | Steel | 1.72 | 43.7 | 1.10 | 27.9 | 1″ | 0.17 |
1/2″ | V4BF4-B-E | 1/2”-14 BSPP | Brass | 1.72 | 43.7 | 1.10 | 27.9 | 1″ | 0.17 |
1/2″ | V4BF4-SS-E | 1/2”-14 BSPP | 316 Stainsteel | 1.72 | 43.7 | 1.31 | 27.9 | 1″ | 0.16 |
3/4″ | V6F6-E | 3/4”-14 NPTF | Steel | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.22 |
3/4″ | V6F6-B-E | 3/4”-14 NPTF | Brass | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.22 |
3/4″ | V6F6-SS-E | 3/4”-14 NPTF | 316 Stainsteel | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.22 |
3/4″ | V6BF6-E | 3/4”-14 BSPP | Steel | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.23 |
3/4″ | V6BF6-B-E | 3/4”-14 BSPP | Brass | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.22 |
3/4″ | V6BF6-SS-E | 3/4”-14 BSPP | 316 Stainsteel | 1.86 | 47.2 | 1.31 | 33.3 | 1 3/16″ | 0.22 |
1″ | V8F8-E | 1”-11 1/2 NPTF | Steel | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1″ | V8F8-B-E | 1”-11 1/2 NPTF | Brass | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1″ | V8F8-SS-E | 1”-11 1/2 NPTF | 316 Stainsteel | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1″ | V8BF8-E | 1”-11 BSPP | Steel | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1″ | V8BF8-B-E | 1”-11 BSPP | Brass | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1″ | V8BF8-SS-E | 1”-11 BSPP | 316 Stainsteel | 2.08 | 52.8 | 1.65 | 41.9 | 1 1/2″ | 0.38 |
1 1/4″ | V10F10-E | 1 1/4”-11 1/2 NPTF | Steel | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.57 |
1 1/4″ | V10F10-B-E | 1 1/4”-11 1/2 NPTF | Brass | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.56 |
1 1/4″ | V10F10-SS-E | 1 1/4”-11 1/2 NPTF | 316 Stainsteel | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.56 |
1 1/4″ | V10BF10-E | 1 1/4”-11 BSPP | Steel | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.57 |
1 1/4″ | V10BF10-B-E | 1 1/4”-11 BSPP | Brass | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.55 |
1 1/4″ | V10BF10-SS-E | 1 1/4”-11 BSPP | 316 Stainsteel | 2.22 | 56.4 | 2.06 | 52.3 | 1 7/8″ | 0.55 |
1 1/2″ | V12F12-E | 1 1/2”-11 1/2 NPTF | Steel | 2.44 | 62.0 | 2.33 | 59.2 | 2 1/8″ | 0.84 |
1 1/2″ | V12F12-B-E | 1 1/2”-11 1/2 NPTF | Brass | 2.44 | 62.0 | 2.33 | 59.2 | 2 1/8″ | 0.84 |
1 1/2″ | V12F12-SS-E | 1 1/2”-11 1/2 NPTF | 316 Stainsteel | 2.44 | 62.0 | 2.33 | 59.2 | 2 1/8″ | 0.83 |
2″ | V16F16-E | 2”-11 1/2 NPTF | Steel | 2.60 | 66.0 | 3.01 | 76.5 | 2 3/4″ | 1.34 |
2″ | V16F16-B-E | 2”-11 1/2 NPTF | Brass | 2.60 | 66.0 | 3.01 | 76.5 | 2 3/4″ | 1.34 |
2″ | V16F16-SS-E | 2”-11 1/2 NPTF | 316 Stainsteel | 2.60 | 66.0 | 3.01 | 76.5 | 2 3/4″ | 1.35 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.