Temperature Range | -40℃ up to + 85℃ |
Construction Tube | Black, smooth, synthetic rubber resistant to water with ph value 5 to 8 |
Reinforcement | High strength synthetic cord |
Cover | Black smooth (wrapped finish) synthetic rubber, abrasion and weathering |
Coils | 61 meter (200ft) continuous length for 4″ and below |
PART NO | I.D. | O.D | Working Pressure | Bursting Pressure (Theorectical) | Weight (nominal) | |||||
mm | inch | mm | inch | bar | psi | bar | psi | kg/m | ibs/ft | |
WDH150-0125 | 32 | 1-1/4 | 44 | 1.63 | 10 | 150 | 30 | 450 | 0.39 | 0.26 |
WDH150-0150 | 38 | 1-1/2 | 50 | 1.97 | 10 | 150 | 30 | 450 | 0.54 | 0.36 |
WDH150-0200 | 51 | 2 | 64 | 2.53 | 10 | 150 | 30 | 450 | 0.77 | 0.52 |
WDH150-0250 | 63 | 2-1/2 | 78 | 3.17 | 10 | 150 | 30 | 450 | 1.04 | 0.70 |
WDH150-0300 | 76 | 3 | 92 | 3.63 | 10 | 150 | 30 | 450 | 1.06 | 0.71 |
WDH150-0338 | 86 | 3-3/8 | 99 | 3.91 | 10 | 150 | 30 | 450 | 1.95 | 1.31 |
WDH150-0350 | 90 | 3-1/2 | 103 | 4.03 | 10 | 150 | 30 | 450 | 1.98 | 1.33 |
WDH150-0400 | 102 | 4 | 110 | 4.72 | 10 | 150 | 30 | 450 | 2.09 | 1.40 |
WDH150-0450 | 115 | 4-1/2 | 132 | 5.20 | 10 | 150 | 30 | 450 | 2.67 | 1.79 |
WDH150-0500 | 127 | 5 | 144 | 5.63 | 10 | 150 | 30 | 450 | 3.72 | 2.49 |
WDH150-0600 | 152 | 6 | 171 | 6.75 | 10 | 150 | 30 | 450 | 5.23 | 3.50 |
WDH150-0800 | 203 | 8 | 227 | 8.94 | 10 | 150 | 30 | 450 | 9.16 | 6.14 |
WDH150-1000 | 254 | 10 | 280 | 11.13 | 10 | 150 | 30 | 450 | 12.53 | 8.40 |
WDH150-1200 | 305 | 12 | 325 | 13.00 | 10 | 150 | 30 | 450 | 16.41 | 11.00 |
WDH150-1400 | 350 | 14 | 370 | 14.75 | 10 | 150 | 30 | 450 | 21.00 | 14.07 |
WDH150-1600 | 400 | 16 | 420 | 16.50 | 10 | 150 | 30 | 450 | 27.29 | 18.28 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.