Specification
Bellows : Neoprene, Nitrile, EPDM, Natural Rubber, Butyl or Hypalon
Flanges : Carbon Steel or Stainless Steel
Standard : JIS, ANSI, DIN
Notes
- For larger sizes, contact factory
| NB | FACE TO FACE | PRESSURE AT 200°F | MAXIMUM AXIAL COMPRESSION | MAXIMUM OFFSET | MAXIMUM TEMP. FOR FULL VACUUM | APPROX. WEIGHT |
| mm | mm | psi | in. | in. | °F | lbs. |
| 25 | 44.5 | 90 | 1/2 | 1/4 | 275 | 2 |
| 40 | 50.8 | 90 | 1/2 | 1/4 | 275 | 4 |
| 50 | 69.9 | 90 | 3/4 | 3/8 | 275 | 8 |
| 65 | 77.8 | 90 | 3/4 | 3/8 | 275 | 11 |
| 80 | 92.1 | 90 | 1 | 1/2 | 275 | 13 |
| 100 | 92.1 | 90 | 1 | 1/2 | 275 | 19 |
| 125 | 101.6 | 90 | 1 | 1/2 | 275 | 25 |
| 150 | 101.6 | 90 | 1 1/8 | 9/16 | 275 | 30 |
| 200 | 152.4 | 80 | 1 1/8 | 9/16 | 150 | 48 |
| 250 | 177.8 | 48 | 1 1/8 | 3/8 | 150 | 80 |
| 300 | 200.0 | 48 | 1 3/16 | 5/16 | 80 | 105 |
*Other sizes, material expansion and flanges available on request




Reviews
There are no reviews yet.