Temperature Range | -40℃ up to + 100℃ |
Construction Tube | Black smooth, nitrile rubber compound |
Reinforcement | High strength synthetic cord helix and anti-static copper wire |
Cover | Black smooth (wrapped finish) high grade chloroprene rubber, compound for an excellence resistance to weather, ozone, abrasion and oil |
Coils | 61 meter (200ft) continuous length, other length available on request |
Branding | Red transfer tape with negative text |
Safety Factor | 4:1 |
PART NO | I.D. | O.D. | WORKING PRESSURE | BURSTING PRESSURE | Bending Radius | WEIGHT (NOMINAL) | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
OSD150-0100 | 25 | 1 | 35 | 1.38 | 10 | 150 | 40 | 600 | 103 | 0.68 |
OSD150-0125 | 32 | 1-1/4 | 42 | 1.65 | 10 | 150 | 40 | 600 | 125 | 0.85 |
OSD150-0150 | 38 | 1-1/2 | 51 | 2.00 | 10 | 150 | 40 | 600 | 151 | 1.29 |
OSD150-0175 | 45 | 1-3/4 | 57 | 2.24 | 10 | 150 | 40 | 600 | 173 | 1.32 |
OSD150-0200 | 51 | 2 | 62 | 2.44 | 10 | 150 | 40 | 600 | 202 | 1.70 |
OSD150-0250 | 63 | 2-1/2 | 77 | 3.03 | 10 | 150 | 40 | 600 | 253 | 2.67 |
OSD150-0300 | 76 | 3 | 92 | 3.62 | 10 | 150 | 40 | 600 | 302 | 2.82 |
OSD150-0350 | 90 | 3-1/2 | 104 | 4.09 | 10 | 150 | 40 | 600 | 373 | 3.35 |
OSD150-0400 | 102 | 4 | 120 | 4.72 | 10 | 150 | 40 | 600 | 453 | 4.84 |
OSD150-0500 | 127 | 5 | 147 | 5.79 | 10 | 150 | 40 | 600 | 627 | 6.49 |
OSD150-0600 | 152 | 6 | 172 | 6.77 | 10 | 150 | 40 | 600 | 751 | 7.69 |
OSD150-0800 | 203 | 8 | 227 | 8.94 | 10 | 150 | 40 | 600 | 1048 | 8.89 |
OSD150-1000 | 254 | 10 | 282 | 11.10 | 10 | 150 | 40 | 600 | 1513 | 19.92 |
OSD150-1200 | 305 | 12 | 341 | 13.43 | 10 | 150 | 40 | 600 | 1807 | 28.39 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.