Temperature Range | 40℃ up to 100℃ |
Construction Tube | Black, smooth, nitrile rubber compounded |
Reinforcement | High strength synthetic cord plus anti static-copper wire |
Cover | Black smooth (wrapped finish) high grade chloroprene rubber, compound for an excellent resistance to weather, ozone abrasion and oil |
Coils | 61 meter (200ft) continuous length; other length available on request |
PART NO | I.D. | O.D. | WORKING PRESSURE | BURSTING PRESSURE (THEORECTICAL) | WEIGHT(NOMINAL) | |||||
mm | inch | mm | inch | bar | psi | bar | psi | kg/m | ibs/ft | |
ODH150-0100 | 25 | 1 | 36.5 | 1-13/32 | 10 | 150 | 30 | 450 | 0.82 | 0.56 |
ODH150-0125 | 32 | 1-1/4 | 46 | 1-47/94 | 10 | 150 | 30 | 450 | 1.20 | 0.82 |
ODH150-0138 | 35 | 1-3/8 | 48 | 1-57/64 | 10 | 150 | 30 | 450 | 1.29 | 0.88 |
ODH150-0150 | 38 | 1-1/2 | 52 | 2-3/64 | 10 | 150 | 30 | 450 | 1.38 | 0.95 |
ODH150-0163 | 42 | 1-5/8 | 53 | 2-3/32 | 10 | 150 | 30 | 450 | 1.50 | 1.00 |
ODH150-0175 | 45 | 1-3/4 | 60 | 2-23/64 | 10 | 150 | 30 | 450 | 1.69 | 1.16 |
ODH150-0200 | 51 | 2 | 64 | 2-1/2 | 10 | 150 | 30 | 450 | 1.78 | 1.22 |
ODH150-0225 | 57 | 2-1/4 | 70 | 2-49/64 | 10 | 150 | 30 | 450 | 1.96 | 1.34 |
ODH150-0238 | 60 | 2-3/8 | 73 | 2-55/64 | 10 | 150 | 30 | 450 | 2.06 | 1.41 |
ODH150-0250 | 63 | 2-1/2 | 78 | 4-72-59/646 | 10 | 150 | 30 | 450 | 2.32 | 1.59 |
ODH150-0300 | 76 | 3 | 90 | 3-1/2 | 10 | 150 | 30 | 450 | 2.75 | 1.88 |
ODH150-0350 | 90 | 3-1/2 | 108 | 4-1/4 | 10 | 150 | 30 | 450 | 3.45 | 2.36 |
ODH150-0400 | 102 | 4 | 120 | 4-21/32 | 10 | 150 | 30 | 450 | 3.90 | 2.67 |
ODH150-0600 | 152 | 6 | 170 | 6-11/16 | 10 | 150 | 30 | 450 | 5.05 | 3.39 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.