Temperature Range | – 20℃ up to + 100℃ |
Construction Tube | Black EPDM rubber, resistant to 55% aromatic content |
Reinforcement | High strength synthetic polyester braided (3ply) |
Cover | Red ozone, weather chemical and oil resistant with flame retardant feature |
Safety Factor | 1 : 4 (Min. burst pressure 1000PSI) |
PART NO | NOMINAL | I.D. | O.D. | WORKING PRESSURE | BENDING RADIUS | COIL LENGTH | |
inch | mm | mm | bar | psi | mm | mtr | |
MAXMPH300-0014 | 1/4 | 6.3 | 14.0 | 20 | 300 | 49 | 100 |
MAXMPH300-0038 | 3/8 | 9.5 | 17.0 | 20 | 300 | 82 | 100 |
MAXMPH300-0050 | 1/2 | 12.7 | 22.0 | 20 | 300 | 106 | 100 |
MAXMPH300-0058 | 5/8 | 16.0 | 25.0 | 20 | 300 | 131 | 100 |
MAXMPH300-0075 | 3/4 | 19.0 | 29.0 | 20 | 300 | 153 | 100 |
MAXMPH300-0078 | 7/8 | 22.0 | 32.0 | 20 | 300 | 179 | 60 |
MAXMPH300-0100 | 1 | 25.0 | 36.0 | 20 | 300 | 202 | 60 |
MAXMPH300-0118 | 1-1/8 | 28.5 | 42.0 | 20 | 300 | 225 | 30 |
MAXMPH300-0114 | 1-1/4 | 32.0 | 42.0 | 20 | 300 | 243 | 30 |
MAXMPH300-0150 | 1-1/2 | 38.0 | 53.0 | 20 | 300 | 258 | 30 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.