Temperature Range | -40℃ up to + 100℃ |
Construction Tube | Translucent, smooth, cross-linked Polyetheylene |
Reinforcement | High strength synthetic cord plus helix wire, anti-static copper wires embedded on the hose body |
Cover | Green, smooth (wrapped finish) EPDM rubber, specially compounded for higher resistance to weather, ozone and abrasion |
Application | Acid and chemical suction and delivery. Suitable for 98% of existing chemicals |
Safety Factor | 4:1 |
Branding | Yellow transfer tape with negative text |
Coils | 61 meter (200ft) continuous length, other length available on request |
PART NO | I.D. | O.D. | WORKING PRESSURE | BURSTING PRESSURE | Bending Radius | WEIGHT (NOMINAL) | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
XLPE150-0100 | 25 | 1 | 34 | 1.34 | 10 | 150 | 40 | 600 | 144 | 0.79 |
XLPE150-0125 | 32 | 1-1/4 | 41 | 1.61 | 10 | 150 | 40 | 600 | 169 | 0.97 |
XLPE150-0150 | 38 | 1-1/2 | 48 | 1.89 | 10 | 150 | 40 | 600 | 219 | 1.40 |
XLPE150-0200 | 51 | 2 | 61 | 2.40 | 10 | 150 | 40 | 600 | 268 | 1.81 |
XLPE150-0250 | 63 | 2-1/2 | 75 | 2.95 | 10 | 150 | 40 | 600 | 296 | 2.28 |
XLPE150-0300 | 76 | 3 | 89 | 3.50 | 10 | 150 | 40 | 600 | 374 | 2.93 |
XLPE150-0400 | 102 | 4 | 114 | 4.49 | 10 | 150 | 40 | 600 | 504 | 3.95 |
XLPE150-0500 | 127 | 5 | 141 | 5.55 | 10 | 150 | 40 | 600 | 730 | 5.07 |
XLPE150-0600 | 152 | 6 | 166 | 6.54 | 10 | 150 | 40 | 600 | 908 | 6.19 |
XLPE150-0800 | 203 | 8 | 221 | 8.70 | 10 | 150 | 40 | 600 | 1212 | 7.31 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.