Temperature Range | – 40℃ up to + 100℃ |
Reinforcement | Polyester-polyurethane with spring copper wire |
Single Length | 6, 10 and 15m |
Colour | Clear |
Application | Suction of air, dusts, oil and and petrol fumes, suitable for application in food and pharmaceutical industry |
Properties | Excellent flexibility, good abrasion resistance, good compressibility, excellent resistance to oil and petrol fumes |
Dia (mm) | Weight (kg/m) | Bending Radius | Max. Work. Press (bar) | Max. Vacuum (bar) |
25 | 0.13 | 18 | 0.65 | 0.30 |
30 | 0.17 | 21 | 0.60 | 0.30 |
40 | 0.23 | 28 | 0.50 | 0.25 |
50 | 0.30 | 35 | 0.40 | 0.20 |
60 | 0.34 | 42 | 0.40 | 0.16 |
70 | 0.40 | 49 | 0.35 | 0.14 |
75 | 0.43 | 53 | 0.30 | 0.10 |
80 | 0.46 | 56 | 0.28 | 0.10 |
100 | 0.51 | 70 | 0.20 | 0.09 |
120 | 0.60 | 85 | 0.20 | 0.08 |
125 | 0.65 | 88 | 0.20 | 0.08 |
140 | 0.71 | 95 | 0.15 | 0.06 |
150 | 0.78 | 105 | 0.10 | 0.06 |
175 | 0.90 | 123 | 0.09 | 0.05 |
200 | 1.05 | 140 | 0.08 | 0.05 |
250 | 1.25 | 175 | 0.05 | 0.04 |
300 | 1.55 | 210 | 0.03 | 0.03 |
350 | 1.80 | 245 | 0.02 | 0.02 |
400 | 2.10 | 280 | 0.02 | 0.02 |
450 | 2.35 | 315 | 0.01 | 0.01 |
500 | 2.62 | 350 | 0.01 | 0.01 |
600 | 4.60 | 400 | 0.01 | 0.01 |
*Other size, pressure ratings and colours available on request
Reviews
There are no reviews yet.