Temperature Range | -20℃ up to + 100℃ |
Construction Tube | White, smooth UHMWPE (Ultra High Molecular Weight Polyethylene) |
Reinforcement | High tensile textile cords with embedded steel helix wires |
Cover | Black, smooth (wrapped finish) EPDM/SBR rubber specially compounded for an excellent resistant to weather, ozone abrasion and oil |
Coils | 61 meter (200ft) continuous length, other length available on request |
Branding | Blue transfer tape with negative text |
Safety Factor | 4:1 |
Application | Acid and chemical suction and delivery. Suitable for 98% of existing chemicals |
PART NO | I.D. | O.D. | WORKING PRESSURE | BURSTING PRESSURE | Bending Radius | WEIGHT (NOMINAL) | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
UHM150-0100 | 25 | 1 | 34 | 1.34 | 10 | 150 | 40 | 600 | 144 | 0.79 |
UHM150-0125 | 32 | 1-1/4 | 41 | 1.61 | 10 | 150 | 40 | 600 | 169 | 0.97 |
UHM150-0150 | 38 | 1-1/2 | 48 | 1.89 | 10 | 150 | 40 | 600 | 219 | 1.40 |
UHM150-0200 | 51 | 2 | 61 | 2.40 | 10 | 150 | 40 | 600 | 268 | 1.81 |
UHM150-0250 | 63 | 2-1/2 | 75 | 2.95 | 10 | 150 | 40 | 600 | 296 | 2.28 |
UHM150-0300 | 76 | 3 | 89 | 3.50 | 10 | 150 | 40 | 600 | 374 | 2.93 |
UHM150-0400 | 102 | 4 | 114 | 4.49 | 10 | 150 | 40 | 600 | 504 | 3.95 |
UHM150-0500 | 127 | 5 | 141 | 5.55 | 10 | 150 | 40 | 600 | 730 | 5.07 |
UHM150-0600 | 152 | 6 | 166 | 6.54 | 10 | 150 | 40 | 600 | 908 | 6.19 |
UHM150-0800 | 203 | 8 | 221 | 8.70 | 10 | 150 | 40 | 600 | 1212 | 7.31 |
*Other size, pressure ratings and colours available on request required minimum quantities
Reviews
There are no reviews yet.