Temperature Range | -200℃ up to + 100℃ |
Core | Grade 321 SS316L or 304L Stainless Steel Core |
Braided | Not available for this model |
PART NO | I.D. | O.D. | MAXIMUM WORKING PRESSURE | MAXIMUM TEST PRESSURE | BENDING RADIUS | WEIGHT | ||||
mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m | |
SSH1-0025 | 6 | 1/4 | 10.0 | 0.40 | 10 | 145 | 15 | 220 | 100 | 0.71 |
SSH1-0038 | 10 | 3/8 | 14.0 | 0.56 | 10 | 145 | 15 | 220 | 125 | 0.24 |
SSH1-0050 | 12 | 1/2 | 18.0 | 0.72 | 5 | 75 | 7.5 | 110 | 125 | 0.31 |
SSH1-0075 | 20 | 3/4 | 25.5 | 1.02 | 4 | 60 | 6 | 90 | 150 | 0.37 |
SSH1-0100 | 25 | 1 | 33.0 | 1.32 | 4 | 60 | 6 | 90 | 175 | 0.48 |
SSH1-0125 | 32 | 1 1/4 | 41.0 | 1.64 | 3 | 43 | 4.5 | 65 | 200 | 0.65 |
SSH1-0150 | 40 | 1 1/2 | 47.5 | 1.90 | 2 | 29 | 3 | 43 | 250 | 0.85 |
SSH1-0200 | 50 | 2 | 62.0 | 2.48 | 1 | 14 | 1.5 | 22 | 350 | 1.25 |
SSH1-0250 | 65 | 2 1/2 | 86.0 | 3.44 | 1 | 14 | 1.5 | 22 | 500 | 1.55 |
SSH1-0300 | 80 | 3 | 99.0 | 3.96 | 1 | 14 | 1.5 | 22 | 525 | 1.80 |
SSH1-0400 | 100 | 4 | 126.0 | 5.04 | 0.7 | 10 | 1.1 | 16 | 625 | 2.40 |
SSH1-0500 | 125 | 5 | 152.0 | 6.08 | 0.7 | 10 | 1.1 | 16 | 750 | 3.90 |
SSH1-0600 | 150 | 6 | 179.0 | 7.16 | 0.5 | 7 | 0.75 | 11 | 900 | 4.50 |
SSH1-0800 | 200 | 8 | 233.0 | 9.32 | 0.3 | 4 | 0.45 | 6 | 1020 | 6.00 |
SSH1-1000 | 250 | 10 | 286.0 | 11.44 | 0.25 | 3 | 0.36 | 5 | 1220 | 7.50 |
SSH1-1200 | 300 | 12 | 338.0 | 13.52 | 0.2 | 2.4 | 0.2 | 2.4 | 2900 | 11.00 |
SSH1-1400 | 350 | 14 | 376.0 | 15.04 | 0.1 | 1.2 | 0.1 | 1.2 | 2950 | 13.00 |
*Other size, pressure ratings and material available on request
Reviews
There are no reviews yet.