Specification
Bellows : Neoprene, Nitrile, EPDM, Natural Rubber, Butyl or Hypalon
Weld End : Carbon Steel or Stainless Steel
Standard : JIS, ANSI, DIN
Notes
- Standard rubber material uses Neoprene, may be replaced by other special synthetic rubber
NB | FACE TO FACE | PRESSURE AT 200°F | AXIAL COMPRESSION | AXIAL ELONGATION | AXIAL LATERAL | ANGULAR | APPROX. WEIGHT |
mm | mm | psi | inch | inch | inch | degrees | lbs. |
50 | 145 | 150 | 2 | 1 1/8 | 1 3/4 | 40 | 10 |
65 | 145 | 150 | 2 | 1 1/8 | 1 3/4 | 40 | 13 |
80 | 225 | 150 | 2 | 1 3/8 | 1 3/4 | 40 | 14 |
100 | 225 | 150 | 2 | 1 3/8 | 1 1/2 | 35 | 15 |
125 | 235 | 150 | 2 | 1 3/8 | 1 1/2 | 30 | 24 |
150 | 220 | 150 | 2 | 1 3/8 | 1 1/2 | 30 | 33 |
200 | 220 | 150 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 48 |
250 | 300 | 150 | 2 3/8 | 1 3/8 | 1 3/8 | 30 | 65 |
300 | 300 | 150 | 2 3/8 | 1 3/8 | 1 3/8 | 20 | 76 |
Reviews
There are no reviews yet.