Material | Silicone-coated-glassfabric, double-ply |
Temperature Resistance | – 70℃ up to + 250℃ (interm. up to + 300℃) |
Single Length | 4m, special lengths available on request |
Colour | Red-brown |
Application | Suction of hot air and gases in paper processing, plastic industry and vehicle construction |
Properties | Excellent heat resistance, maintains flexibility at low temperatures, very good chemical resistance |
Dia (mm) | Weight (kg/m) | Bending Radius (mm) | Max. Work. Press (bar) | Max. Vacuum (bar) |
13 | 0.16 | 13 | 2.60 | 0.70 |
19 | 0.19 | 15 | 2.80 | 0.65 |
25 | 0.23 | 15 | 2.80 | 0.65 |
32 | 0.26 | 16 | 2.80 | 0.65 |
38 | 0.31 | 18 | 2.60 | 0.60 |
41 | 0.32 | 41 | 2.40 | 0.58 |
51 | 0.34 | 24 | 2.60 | 0.52 |
55 | 0.41 | 55 | 2.30 | 0.53 |
60 | 0.46 | 60 | 2.20 | 0.53 |
63 | 0.49 | 31 | 2.40 | 0.48 |
65 | 0.49 | 65 | 2.20 | 0.46 |
70 | 0.53 | 35 | 2.30 | 0.44 |
76 | 0.58 | 38 | 2.20 | 0.43 |
80 | 0.61 | 80 | 2.10 | 0.40 |
83 | 0.64 | 42 | 2.10 | 0.41 |
90 | 0.68 | 90 | 2.00 | 0.40 |
102 | 0.77 | 52 | 1.90 | 0.35 |
110 | 0.86 | 110 | 1.70 | 0.30 |
120 | 0.94 | 120 | 1.50 | 0.21 |
127 | 1.00 | 64 | 1.40 | 0.25 |
140 | 1.11 | 70 | 1.30 | 0.19 |
152 | 1.20 | 75 | 1.20 | 0.12 |
160 | 1.27 | 160 | 0.90 | 0.15 |
178 | 1.48 | 90 | 1.00 | 0.12 |
180 | 1.47 | 180 | 0.80 | 0.14 |
203 | 1.65 | 101 | 0.70 | 0.09 |
229 | 1.90 | 229 | 0.50 | 0.08 |
254 | 2.14 | 150 | 0.50 | 0.07 |
305 | 2.58 | 210 | 0.30 | 0.04 |
*Further diameters available upon request. Technical data are based on + 23℃
Reviews
There are no reviews yet.