Features:
- Machined components are manufactured using solid steel bar stock.
- Stainless steel springs, carbon steel balls, retaining rings, and springs maximize corrosion resistance and extend service life.
- Steel component is plated using chrome-over-nickel plating.
- Standard seal is Nitrile (Buna N)
- Interchangeable with Snaptite 71 Series, Dixon ST Series.
SIZE | A | B (Hex)* | C (Hex)* | D (Dia) | E | F | G |
1/4″ (mm) | 3.27 (83.06) | 0.81 (20.57) | 0.94 (23.88) | 1.19 (49.78) | 1.96 (49.78) | 1.84 (46.74) | 0.53 (13.46) |
3/8″ (mm) | 4.00 (101.60) | 1.00 (25.40) | 1.19 (30.23) | 1.56 (39.62) | 2.36 (59.95) | 2.32 (58.93) | 0.63 (17.27) |
1/2″ (mm) | 4.43 (112.52) | 1.50 (38.10) | 1.50 (38.10) | 1.88 (47.75) | 2.77 (70.36) | 2.38 (60.45) | 0.72 (18.29) |
3/4″ (mm) | 5.13 (130.30) | 1.75 (44.45) | 1.75 (44.45) | 2.25 (57.15) | 3.05 (77.47) | 2.96 (75.18) | 0.88 (22.35) |
1″ (mm) | 5.60 (142.24) | 1.88 (47.75) | 2.00 (50.80) | 2.63 (66.80) | 3.32 (84.33) | 3.23 (82.04) | 0.95 (24.13) |
1 1/4″ (mm) | 6.22 (157.99) | 2.00 (50.80) | 2.00 (50.80) | 2.63 (66.80) | 3.67 (93.22) | 3.50 (88.90) | 0.95 (24.13) |
SIZE | A | B (Hex)* | C (Hex)* | D (Dia) | E | F | G |
1 1/2″ (mm) | 7.60 (193.04) | 3.25 (82.55) | 3.38 (85.85) | 4.50 (114.30) | 6.21 (157.73) | 4.50 (114.30) | 3.21 (81.53) |
2″ (mm) | 7.60 (193.04) | 3.25 (82.55) | 3.38 (85.85) | 4.50 (114.30) | 6.21 (157.73) | 4.50 (114.30) | 3.21 (81.53) |
ACCESSORIES | SS | C | 25- | 25 | F | ||
SERIES | MATERIAL | COUPLING TYPE | COUPLING SIZE | END FITTING SIZE | END FITTING TYPE | SEALS | OPTIONS |
QRC 7 | BR
Brass
SS 316 Stainless Steel
ST Steel
|
C
Coupler
N Nipple |
8 = 1/4″
10 = 3/8″ 15 = 1/2″ 20 = 3/4″ 25 = 1″ 32 = 1 1/4″ 40 – 1 1/2″ 50 = 2″ |
8 = 1/4″
10 = 3/8″ 15 = 1/2″ 20 = 3/4″ 25 = 1″ 32 = 1 1/4″ 40 – 1 1/2″ 50 = 2″ |
F
Female NPT
M Male NPT
H Hose End |
Std.seal is Buna
V Viton
E Ethylene Propylene Rubber
M MIL-H-5606 |
SL
Sleeve Lock |
ACCESSORIES | ||
COUPLER DUST PLUG | NIPPLE DUST CAP | |
SIZE | 7 Series | 7 Series |
1/8″ | N/A | N/A |
1/4″ | 7-SDP-8 | 7-SDC-8 |
3/8″ | 7-SDP-10 | 7-SDC-10 |
1/2″ | 7-SDP-15 | 7-SDC-15 |
3/4″ | 7-SDP-20 | 7-SDC-20 |
1″ | 7-SDP-25 | 7-SDC-25 |
1 1/4″ | 7-SDP-32 | 7-SDC-32 |
2″ | 7-SDP-50 | 7-SDC-50 |
*Upon request
WORKING PRESSURE | ||
SIZE | PRESURE | |
PSI | BAR | |
1/4″ | 5000 | 344 |
3/8″ | 5000 | 344 |
1/2″ | 5000 | 344 |
3/4″ | 5000 | 344 |
1″ | 4000 | 275 |
1 1/4″ | 4000 | 275 |
2″ | 3000 | 206 |
*Based on Stainless Steel material
Reviews
There are no reviews yet.