Material | Polyester-Polyurethane |
Temperature Resistance | – 40℃ up to + 100℃ |
Single Length | 10 and 15 m. |
Colour | Clear |
Application | Suction and conveying of abrasive particles or granules |
Properties | Very smooth bore, good abrasion resistance, resistant to oil and petrols. non toxic free of halogen and softeners. |
Diameter (mm) | Weight (kg/m) | Bending Radius (mm) | Max. Work. Press (bar) | Max. Vacuum (bar) |
25 | 0.21 | 25 | 1.40 | 0.40 |
30 | 0.25 | 30 | 1.30 | 0.30 |
40 | 0.40 | 40 | 1.15 | 0.40 |
50 | 0.45 | 50 | 1.00 | 0.25 |
60 | 0.48 | 60 | 1.00 | 0.25 |
70 | 0.56 | 75 | 1.00 | 0.20 |
75 | 0.60 | 80 | 1.00 | 0.20 |
80 | 0.65 | 90 | 0.80 | 0.20 |
90 | 0.73 | 100 | 0.80 | 0.18 |
100 | 0.84 | 110 | 0.60 | 0.18 |
110 | 0.92 | 110 | 0.60 | 0.15 |
120 | 0.95 | 120 | 0.50 | 0.15 |
125 | 0.98 | 125 | 0.50 | 0.10 |
140 | 1.06 | 140 | 0.40 | 0.10 |
150 | 1.12 | 150 | 0.38 | 0.10 |
160 | 1.20 | 160 | 0.35 | 0.08 |
175 | 1.31 | 175 | 0.30 | 0.08 |
180 | 1.45 | 180 | 0.30 | 0.07 |
200 | 1.50 | 200 | 0.25 | 0.05 |
225 | 1.85 | 225 | 0.20 | 0.04 |
250 | 1.93 | 250 | 0.20 | 0.04 |
300 | 2.31 | 300 | 0.15 | 0.02 |
350 | 4.25 | 350 | 0.10 | 0.01 |
400 | 4.84 | 400 | 0.08 | 0.01 |
450 | 5.43 | 450 | 0.06 | 0.01 |
500 | 6.00 | 500 | 0.04 | 0.01 |
*Further diameters available upon request. Technical data are based on + 23℃
Reviews
There are no reviews yet.