FEATURES |
|
CONSTRUCTIONS |
|
AVAILABLE OPTION |
|
COMPATIBILITY & INTERCHANGE DATA |
|
SIZE | PART NUMBER | THREADS | MATERIAL | LENGTH | Maximum OD | HEX Inch | Weight Lb | ||
inch | mm | inch | mm | ||||||
1 1/4″ | 10KF10 | 11/4” – 11 1/2” NPT | Steel | 4.61 | 117.0 | 2.76 | 70.0 | 2″ | 2.93 |
1 1/4″ | 10KBF10 | 11/4” – 11 BSPP | Steel | 4.61 | 117.0 | 2.76 | 70.0 | 2″ | 2.93 |
1 1/2″ | 12KF12 | 11/2” – 11 1/2” NPT | Steel | 5.24 | 133.0 | 3.33 | 84.5 | 2 3/8″ | 4.78 |
1 1/2″ | 12KBF12 | 11/2” – 11 BSPP | Steel | 5.24 | 133.0 | 3.33 | 84.5 | 2 3/8 | 4.78 |
2″ | 16KF16 | 2”- 11 1/2” NPT | Steel | 6.50 | 165.0 | 3.94 | 100.0 | 3″ | 8.49 |
2″ | 16KBF16 | 2”- 11 BSPP | Steel | 6.50 | 165.0 | 3.94 | 100.0 | 3″ | 8.49 |
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.